R2L2
Gamme de lanternes fonctionnelles offrant haute performance, efficacité et contrôle de l’éclairage, pour toutes les applications jusqu’à la classe M2
- Disponible en 3 tailles (XS, S & M), avec un large choix de flux lumineux, couvrant toutes les applications d'éclairage routier
- Système optique Thorn R-PEC performant offrant jusqu’à 12 distributions lumineuses, pour un éclairage précis des différents types de chaussée, sans nuisances lumineuses
- Optimise les économies d’énergie grâce à un large choix de systèmes de gestion : réduction de puissance autonome, gradation Dali, détection de mouvement intégrée (taille S), gestion RF avec interface Zhaga
- Rotule intégrée offrant une solution discrète et une grande flexibilité d’installation
Matériaux et finition
Corps, couvercles et manchon : fonderie d’aluminium, compatible bord de mer, finition peinture poudre gris clair Akzo 150 sablé. Autres couleurs RAL sur demande
Fermeture: verre plat trempé ép. 4 mm (taille XS: ép. 5 mm)
Visserie : acier inox avec traitement GEOMET® 500
Installation et montage
Montage en top : Ø 60 / 76 mm, inclinaison réglable de 0° à +10° par pas de 5°
Montage latéral : Ø 48 / 60 mm, (ou Ø 42 mm avec le réducteur (code 59005840), inclinaison réglable de 0° à -15° par pas de 5°
Hauteur d’installation recommandée : 4 à 14 m
Crosses coordonnées
Prescription
Lanterne fonctionnelle disponible en 3 tailles pour des puissances de 15 à 271W avec choix entre 15 distributions lumineuses, pour toutes les applications routières jusqu’à la classe d’éclairage M2. Optique Thorn R-PEC très efficace (jusqu’à 153 lm/W) délivrant un éclairage de la chaussée uniquement ou cela est nécessaire, sans nuisances lumineuses. Large choix de systèmes de gestion intelligents, incluant la réduction de puissance autonome jusqu’à la télégestion centralisée. Rotule intégrée offrant une grande flexibilité, avec montage en top ou latéral et inclinaison réglable de -15° à +10°. Coupe-flux externes disponibles en accessoire, permettant d’optimiser le contrôle de la lumière, pour le confort des usagers.
▼ R2L2 Extra Small, optique pour route étroite
▼ R2L2 Small - Optique pour route étroite
Description | Puissance système (W) | Flux sortant (lm) | Type | Poids (kg) | Code SAP | ||||
---|---|---|---|---|---|---|---|---|---|
R2L2 S 12L35-740 NR BPS CL2 GY | 15 | 2049 | LED | 8.89 | 96275551 | ||||
R2L2 S 24L35 NR L740 CL2 | 28 | 4089 | LED | 9.35 | 96265983 | ||||
R2L2 S 24L35-740 NR BPS CL2 GY | 28 | 4089 | LED | 9.35 | 96275555 | ||||
R2L2 S 24L50 NR L740 CL2 | 38 | 5632 | LED | 9.35 | 96266021 | ||||
R2L2 S 24L70 NR L740 CL2 | 53 | 7561 | LED | 9.35 | 96266072 | ||||
R2L2 S 24L70-740 NR BPS CL2 GY | 53 | 7561 | LED | 6.49 | 96275556 | ||||
R2L2 S 36L35 NR L740 CL2 | 40 | 6116 | LED | 9.32 | 96266123 | ||||
R2L2 S 36L35-740 NR BPS CL2 GY | 40 | 6116 | LED | 10.65 | 96275557 | ||||
R2L2 S 36L50 NR L740 CL2 | 55 | 8413 | LED | 9.32 | 96266163 | ||||
R2L2 S 36L50-740 NR BPS CL2 GY | 55 | 8413 | LED | 9.70 | 96275558 | ||||
R2L2 S 36L70 NR L740 CL2 | 78 | 11250 | LED | 9.32 | 96266202 | ||||
R2L2 S 36L70-740 NR BPS CL2 GY | 78 | 11250 | LED | 9.70 | 96275559 | ||||
R2L2 S 48L35 NR L740 CL2 | 50 | 8140 | LED | 9.37 | 96266253 | ||||
R2L2 S 48L35-740 NR BPS CL2 GY | 50 | 8140 | LED | 0.00 | 96275560 | ||||
R2L2 S 48L50 NR L740 CL2 | 72 | 11170 | LED | 9.37 | 96266295 | ||||
R2L2 S 48L50-740 NR BPS CL2 GY | 72 | 11170 | LED | 12.00 | 96275561 | ||||
R2L2 S 48L70 NR L740 CL2 | 101 | 14898 | LED | 9.78 | 96266349 | ||||
R2L2 S 48L70-740 NR BPS CL2 GY | 101 | 14898 | LED | 12.00 | 96275562 |
▼ R2L2 Small - Optique pour route étroite, produits configurés
Description | Puissance système (W) | Flux sortant (lm) | Type | Poids (kg) | Code SAP | ||||
---|---|---|---|---|---|---|---|---|---|
<R2L2 S 48L35 NR L740 CL2 MD | 50 | 8140 | LED | 9.41 | 96271985 | ||||
R2L2 S 24L50 NR 730 CL2 BP | 38 | 5135 | LED | 9.35 | 96266020 | ||||
R2L2 S 24L50 NR L740 CL2 BP | 38 | 5632 | LED | 9.35 | 96266022 | ||||
R2L2 S 24L70 NR L740 CL2 BP | 53 | 7561 | LED | 9.35 | 96266073 | ||||
R2L2 S 36L70 NR L740 CL2 BP | 78 | 11250 | LED | 9.32 | 96266203 | ||||
R2L2 S 48L50 NR L740 CL2 BP | 72 | 11170 | LED | 9.37 | 96266296 | ||||
R2L2 S 48L70 NR L740 CL2 BP | 101 | 14898 | LED | 9.78 | 96266350 |
▼ R2L2 Small - Optique pour voie large
Description | Puissance système (W) | Flux sortant (lm) | Type | Poids (kg) | Code SAP | ||||
---|---|---|---|---|---|---|---|---|---|
R2L2 S 12L35 WS L740 CL2 BPS | 15 | 2036 | LED | 8.89 | 96265889 | ||||
R2L2 S 12L50 WS L740 CL2 BPS | 20 | 2807 | LED | 8.89 | 96265917 | ||||
R2L2 S 12L70 WS L740 CL2 BPS | 28 | 3778 | LED | 8.89 | 96265946 | ||||
R2L2 S 24L35 WS L740 CL2 | 28 | 4062 | LED | 9.35 | 96265991 | ||||
R2L2 S 24L50 WS L740 CL2 | 38 | 5594 | LED | 9.35 | 96266042 | ||||
R2L2 S 24L70 WS L740 CL2 | 53 | 7510 | LED | 9.35 | 96266080 | ||||
R2L2 S 36L35 WS L740 CL2 | 40 | 6076 | LED | 9.32 | 96266131 | ||||
R2L2 S 36L50 WS L740 CL2 | 55 | 8357 | LED | 9.32 | 96266172 | ||||
R2L2 S 36L70 WS L740 CL2 | 78 | 11175 | LED | 9.32 | 96266210 | ||||
R2L2 S 48L35 WS L740 CL2 | 50 | 8086 | LED | 9.37 | 96266262 | ||||
R2L2 S 48L50 WS L740 CL2 | 72 | 11095 | LED | 9.37 | 96266322 | ||||
R2L2 S 48L70 WS L740 CL2 | 101 | 14799 | LED | 9.78 | 96266367 |
▼ R2L2 Small - Optique confort pour voie large
Description | Puissance système (W) | Flux sortant (lm) | Type | Poids (kg) | Code SAP | ||||
---|---|---|---|---|---|---|---|---|---|
R2L2 S 12L35 WSC L740 CL2 BPS | 15 | 2006 | LED | 8.89 | 96265893 | ||||
R2L2 S 12L50 WSC L740 CL2 BPS | 20 | 2766 | LED | 8.89 | 96265921 | ||||
R2L2 S 12L70 WSC L740 CL2 BPS | 28 | 3723 | LED | 8.89 | 96265950 | ||||
R2L2 S 24L35 WSC L740 CL2 | 28 | 4002 | LED | 9.35 | 96265997 | ||||
R2L2 S 24L50 WSC L740 CL2 | 38 | 5513 | LED | 9.35 | 96266048 | ||||
R2L2 S 24L70 WSC L740 CL2 | 53 | 7401 | LED | 9.35 | 96266086 | ||||
R2L2 S 36L35 WSC L740 CL2 | 40 | 5987 | LED | 9.32 | 96266137 | ||||
R2L2 S 36L70 WSC L740 CL2 | 78 | 11013 | LED | 9.32 | 96266216 | ||||
R2L2 S 48L35 WSC L740 CL2 | 50 | 7968 | LED | 9.37 | 96266268 | ||||
R2L2 S 48L50 WSC L740 CL2 | 72 | 10934 | LED | 9.37 | 96266330 | ||||
R2L2 S 48L70 WSC L740 CL2 | 101 | 14584 | LED | 9.78 | 96266375 |
▼ R2L2 Small - Optique confort pour voie large, produits configurés
Description | Puissance système (W) | Flux sortant (lm) | Type | Poids (kg) | Code SAP | ||||
---|---|---|---|---|---|---|---|---|---|
<R2L2 S 24L35 WSC L740 CL2 MD | 28 | 4002 | LED | 9.41 | 96272759 |
▼ R2L2 Small - Optique confort pour route
Description | Puissance système (W) | Flux sortant (lm) | Type | Poids (kg) | Code SAP | ||||
---|---|---|---|---|---|---|---|---|---|
R2L2 S 12L70 RC 740 CL2 | 28 | 3846 | LED | 8.89 | 96268421 | ||||
R2L2 S 24L35 RC 740 CL2 | 28 | 4134 | LED | 9.35 | 96268432 | ||||
R2L2 S 24L50 RC L740 CL2 | 38 | 5694 | LED | 9.35 | 96266025 | ||||
R2L2 S 24L70 RC 740 CL2 | 53 | 7645 | LED | 9.35 | 96268455 | ||||
R2L2 S 36L35 RC 740 CL2 | 40 | 6184 | LED | 9.32 | 96268466 | ||||
R2L2 S 36L70 RC 740 CL2 | 78 | 11375 | LED | 9.32 | 96268489 | ||||
R2L2 S 48L35 RC 740 CL2 | 50 | 8231 | LED | 9.37 | 96268500 | ||||
R2L2 S 48L50 RC L740 CL2 | 72 | 11294 | LED | 9.37 | 96266302 | ||||
R2L2 S 48L70 RC 740 CL2 | 101 | 15064 | LED | 9.78 | 96268516 |
▼ R2L2 Small - Optique pour route large
Description | Puissance système (W) | Flux sortant (lm) | Type | Poids (kg) | Code SAP | ||||
---|---|---|---|---|---|---|---|---|---|
R2L2 S 12L70 WR 740 CL2 | 28 | 3808 | LED | 8.89 | 96268424 | ||||
R2L2 S 24L35 WR 740 CL2 | 28 | 4093 | LED | 9.35 | 96268435 | ||||
R2L2 S 24L50 WR L740 CL2 | 38 | 5638 | LED | 9.35 | 96266034 | ||||
R2L2 S 24L70 WR 740 CL2 | 53 | 7569 | LED | 9.35 | 96268458 | ||||
R2L2 S 36L35 WR 740 CL2 | 40 | 6123 | LED | 9.32 | 96268469 | ||||
R2L2 S 36L50 WR L740 CL2 | 55 | 8422 | LED | 9.32 | 96274987 | ||||
R2L2 S 36L70 WR 740 CL2 | 78 | 11263 | LED | 9.32 | 96268492 | ||||
R2L2 S 48L35 WR 740 CL2 | 50 | 8149 | LED | 9.37 | 96268503 | ||||
R2L2 S 48L50 WR L740 CL2 | 72 | 11182 | LED | 9.37 | 96266312 |
▼ R2L2 Small - Optique pour voie extra large
Description | Puissance système (W) | Flux sortant (lm) | Type | Poids (kg) | Code SAP | ||||
---|---|---|---|---|---|---|---|---|---|
R2L2 S 24L35 EWS L740 CL2 | 28 | 4012 | LED | 9.35 | 96265967 | ||||
R2L2 S 24L50 EWS L740 CL2 | 38 | 5525 | LED | 9.35 | 96266005 | ||||
R2L2 S 24L70 EWS L740 CL2 | 53 | 7418 | LED | 9.35 | 96266056 | ||||
R2L2 S 36L35 EWS L740 CL2 | 40 | 6001 | LED | 9.32 | 96266107 | ||||
R2L2 S 36L50 EWS L740 CL2 | 55 | 8254 | LED | 9.32 | 96266145 | ||||
R2L2 S 36L70 EWS L740 CL2 | 78 | 11038 | LED | 9.32 | 96266186 | ||||
R2L2 S 48L35 EWS L740 CL2 | 50 | 7986 | LED | 9.37 | 96266236 | ||||
R2L2 S 48L50 EWS L740 CL2 | 72 | 10959 | LED | 9.37 | 96266276 | ||||
R2L2 S 48L70 EWS L740 CL2 BP | 101 | 14617 | LED | 9.78 | 96266335 |
▼ R2L2 Small - Optique pour passage piétons
Description | Puissance système (W) | Flux sortant (lm) | Type | Poids (kg) | Code SAP | ||||
---|---|---|---|---|---|---|---|---|---|
R2L2 S 36L70 IVS 740 CL2 | 78 | 10888 | LED | 9.32 | 96268486 | ||||
R2L2 S 48L70 IVS 740 CL2 | 101 | 14418 | LED | 9.78 | 96268515 |
▼ R2L2 Medium - Optique pour route étroite
▼ R2L2 Medium - Optique pour voie large
Description | Puissance système (W) | Flux sortant (lm) | Type | Poids (kg) | Code SAP | ||||
---|---|---|---|---|---|---|---|---|---|
R2L2 M 60L35 WS L740 CL2 | 63 | 10130 | LED | 12.67 | 96266402 | ||||
R2L2 M 60L50 WS L740 CL2 | 89 | 13923 | LED | 13.07 | 96266430 | ||||
R2L2 M 60L70 WS L740 CL2 | 126 | 18625 | LED | 13.07 | 96266464 | ||||
R2L2 M 72L35 WS L740 CL2 | 75 | 12133 | LED | 12.64 | 96266490 | ||||
R2L2 M 72L50 WS L740 CL2 | 107 | 16654 | LED | 13.05 | 96266521 | ||||
R2L2 M 72L70V2 WS L740 CL2 | 150 | 22224 | LED | 13.34 | 96266557 | ||||
R2L2 M 84L35 WS 740 CL2 | 86 | 14128 | LED | 13.10 | 96266588 | ||||
R2L2 M 84L50 WS 740 CL2 | 123 | 19363 | LED | 13.10 | 96266633 | ||||
R2L2 M 84L70 WS 740 CL2 | 176 | 25770 | LED | 13.39 | 96266669 | ||||
R2L2 M 96L35 WS 740 CL2 | 98 | 16165 | LED | 13.15 | 96266703 | ||||
R2L2 M 96L50V2 WS 740 CL2 | 141 | 22163 | LED | 13.45 | 96266738 | ||||
R2L2 M 96L70 WS 740 CL2 | 201 | 29526 | LED | 14.26 | 96266777 | ||||
R2L2 M 96L90 WS 740 CL2 | 262 | 36102 | LED | 14.30 | 96274651 |
▼ R2L2 Medium - Optique confort pour voie large
Description | Puissance système (W) | Flux sortant (lm) | Type | Poids (kg) | Code SAP | ||||
---|---|---|---|---|---|---|---|---|---|
R2L2 M 60L35 WSC L740 CL2 | 63 | 9982 | LED | 12.67 | 96266408 | ||||
R2L2 M 60L50 WSC L740 CL2 | 89 | 13721 | LED | 13.07 | 96266438 | ||||
R2L2 M 60L70 WSC L740 CL2 | 126 | 18354 | LED | 13.07 | 96266472 | ||||
R2L2 M 72L35 WSC L740 CL2 | 75 | 11957 | LED | 12.64 | 96266496 | ||||
R2L2 M 72L50 WSC L740 CL2 | 107 | 16412 | LED | 13.05 | 96266529 | ||||
R2L2 M 72L70V2 WSC 740 CL2 | 150 | 21901 | LED | 13.34 | 96266565 | ||||
R2L2 M 84L50 WSC 740 CL2 | 123 | 19081 | LED | 13.10 | 96266641 | ||||
R2L2 M 84L70 WSC 740 CL2 | 176 | 25395 | LED | 13.39 | 96266677 | ||||
R2L2 M 96L35 WSC 740 CL2 | 98 | 15930 | LED | 13.15 | 96266711 | ||||
R2L2 M 96L50V2 WSC 740 CL2 | 141 | 21841 | LED | 13.45 | 96266746 | ||||
R2L2 M 96L70 WSC 740 CL2 | 201 | 29096 | LED | 14.26 | 96266785 | ||||
R2L2 M 96L90 WSC 740 CL2 | 262 | 35577 | LED | 14.30 | 96274652 |
▼ R2L2 Medium - Optique confort pour route
Description | Puissance système (W) | Flux sortant (lm) | Type | Poids (kg) | Code SAP | ||||
---|---|---|---|---|---|---|---|---|---|
R2L2 M 60L70 RC L740 CL2 | 126 | 18959 | LED | 13.07 | 96266451 | ||||
R2L2 M 72L35 RC 740 CL2 | 75 | 12351 | LED | 12.64 | 96268327 | ||||
R2L2 M 72L50 RC L740 CL2 | 107 | 16952 | LED | 13.05 | 96266507 | ||||
R2L2 M 72L70V2 RC L740 CL2 | 150 | 22622 | LED | 13.34 | 96266544 | ||||
R2L2 M 84L35 RC 740 CL2 | 86 | 14381 | LED | 13.10 | 96268354 | ||||
R2L2 M 84L50 RC 740 CL2 | 123 | 19709 | LED | 13.10 | 96266612 | ||||
R2L2 M 96L35 RC 740 CL2 | 98 | 16455 | LED | 13.15 | 96266690 | ||||
R2L2 M 96L50V2 RC 740 CL2 | 141 | 22560 | LED | 13.45 | 96266725 | ||||
R2L2 M 96L70 RC 740 CL2 | 201 | 30054 | LED | 14.26 | 96266764 | ||||
R2L2 M 96L90 RC 740 CL2 | 262 | 36748 | LED | 14.30 | 96274647 |
▼ R2L2 Medium - Optique pour axe majeur, produits configurés
Description | Puissance système (W) | Flux sortant (lm) | Type | Poids (kg) | Code SAP | ||||
---|---|---|---|---|---|---|---|---|---|
R2L2 M 84L70 RC 740 CL2 | 176 | 26231 | LED | 13.39 | 96266656 |
▼ R2L2 Medium - Optique pour route large
Description | Puissance système (W) | Flux sortant (lm) | Type | Poids (kg) | Code SAP | ||||
---|---|---|---|---|---|---|---|---|---|
R2L2 M 60L35 WR L740 CL2 | 63 | 10209 | LED | 12.67 | 96266396 | ||||
R2L2 M 60L50 WR L740 CL2 | 89 | 14032 | LED | 13.07 | 96266422 | ||||
R2L2 M 60L70 WR L740 CL2 | 126 | 18771 | LED | 13.07 | 96266456 | ||||
R2L2 M 72L35 WR L740 CL2 | 75 | 12228 | LED | 12.64 | 96266484 | ||||
R2L2 M 72L50 WR L740 CL2 | 107 | 16784 | LED | 13.05 | 96266513 | ||||
R2L2 M 72L70V2 WR L740 CL2 | 150 | 22398 | LED | 13.34 | 96266549 | ||||
R2L2 M 84L35 WR 740 CL2 | 86 | 14239 | LED | 13.10 | 96266580 | ||||
R2L2 M 84L50 WR 740 CL2 | 123 | 19514 | LED | 13.10 | 96266624 | ||||
R2L2 M 84L70 WR 740 CL2 | 176 | 25972 | LED | 13.39 | 96266661 | ||||
R2L2 M 96L35 WR 740 CL2 | 98 | 16292 | LED | 13.15 | 96266695 | ||||
R2L2 M 96L50V2 WR 740 CL2 | 141 | 22337 | LED | 13.45 | 96266730 | ||||
R2L2 M 96L70 WR 740 CL2 | 201 | 29757 | LED | 14.26 | 96266768 | ||||
R2L2 M 96L90 WR 740 CL2 | 262 | 36385 | LED | 14.30 | 96274650 |
▼ R2L2 Medium - Optique pour passage piétons
Description | Puissance système (W) | Flux sortant (lm) | Type | Poids (kg) | Code SAP | ||||
---|---|---|---|---|---|---|---|---|---|
R2L2 M 60L70 IVS 740 CL2 | 126 | 18146 | LED | 13.07 | 96268314 | ||||
R2L2 M 60L70 IVS 757 CL2 | 13.07 | 96268315 | |||||||
R2L2 M 72L70V2 IVS 740 CL2 | 150 | 21653 | LED | 13.34 | 96268343 | ||||
R2L2 M 84L70 IVS 740 CL2 | 176 | 25107 | LED | 13.39 | 96268367 | ||||
R2L2 M 84L70 IVS 757 CL2 | 13.39 | 96268368 | |||||||
R2L2 M 96L70 IVS 740 CL2 | 201 | 28766 | LED | 14.26 | 96266752 | ||||
R2L2 M 96L90 IVS 740 CL2 | 262 | 35173 | LED | 14.30 | 96274645 |
▼ R2L2 Medium, Optique confort pour axe majeur
Description | Puissance système (W) | Flux sortant (lm) | Type | Poids (kg) | Code SAP | ||||
---|---|---|---|---|---|---|---|---|---|
R2L2 M 96L90 SC 740 CL2 | 262 | 36627 | LED | 14.30 | 96274649 |
▼ R2L2 Medium - Optique confort pour voie extra large
Description | Puissance système (W) | Flux sortant (lm) | Type | Poids (kg) | Code SAP | ||||
---|---|---|---|---|---|---|---|---|---|
R2L2 M 96L90 EWC 740 CL2 | 262 | 35012 | LED | 14.30 | 96274644 |
▼ R2L2 Moyen, optique de route ultra large, produits configurés
Description | Puissance système (W) | Flux sortant (lm) | Type | Poids (kg) | Code SAP | ||||
---|---|---|---|---|---|---|---|---|---|
R2L2 M 96L90 EWR 740 CL2 | 262 | 35214 | LED | 14.30 | 96274642 |
▼ Accessoires R2L2
Description | Poids (kg) | Code SAP | |||||||
---|---|---|---|---|---|---|---|---|---|
R2L2 M PAIR OF LOUVRES | 0.44 | 96268851 | |||||||
R2L2 S PAIR OF LOUVRES | 0.45 | 96268850 | |||||||
RX IK10 | 0.10 | 96631361 | |||||||
RX Louvre front / back / side | 0.10 | 96631362 |
▼ Crosses R2L2
Description | Poids (kg) | Code SAP | |||||||
---|---|---|---|---|---|---|---|---|---|
<R2L2 BRA MWA 0,50M GRY UK | 8.00 | 96629819 | |||||||
<R2L2 BRAX1 MA60 0,80M GRY UK | 0.00 | 96629820 | |||||||
<R2L2 BRAX1 MA76 0,80M GRY UK | 1.60 | 96629821 | |||||||
<R2L2 BRAX2 MA60 0,80M GRY UK | 0.00 | 96629822 | |||||||
<R2L2 BRAX2 MA76 0,80M GRY UK | 2.65 | 96629823 |